
Semi-Automatic Twin Pillar DG Double Mitre BMSY 560 DG
อัพเดตล่าสุด
ราคา:
ขอราคา
Semi Automatic Double Mitre Bandsaw Machine
Share Product:
รายละเอียด
Standards
• PLC Control Panel (NC Model)
• Planetary Gearbox
• Hydraumechanical Blade Tension
• Optical Quick Approaching
• Chip Brush
• Sensitive Pressure
• Synchronization Moveable Arm/Vice
• Inverter
• Control Panel
• Blade 41
• 3° Inclined Bow
• Turn Table
• Linear Way
• Security Swich
• Security Swich In Case of Blade Stuck
• Sensitive Pressure
• SAP Coolant Pump
• Hydraulic Vice
• Hydraulic Angle Fixing
Optionals
• Hydraulic Blade Tension
• 3 Mt Roller Table
• 3 Mt Motorized Roller Table
• Hydraulic Top Clamping
• Microspray Coolant
• Laser Pointer
• Chip Conveyor
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 560 |
| Flat Cutting Capacity | mm | 820 x 540 |
| Square Cutting Capacity | mm | 540 |
| +30° Flat Cutting Capacity | mm | 705 x 540 |
| +30° Square Cutting Capacity | mm | 540 |
| +30° Round Cutting Capacity | mm | 560 |
| +45° Round Cutting Capacity | mm | 550 |
| +45° Flat Cutting Capacity | mm | 550 x 540 |
| +45° Square Cutting Capacity | mm | 540 |
| +60° Round Cutting Capacity | mm | 360 |
| +60° Flat Cutting Capacity | mm | 360 x 540 |
| +60° Square Cutting Capacity | mm | 360 |
| -30° Round Cutting Capacity | mm | 500 |
| -30° Flat Cutting Capacity | mm | 705 x 540 |
| -30° Square Cutting Capacity | mm | 540 |
| -45 Round Cutting Capacity | mm | 550 |
| -45° Flat Cutting Capacity | mm | 550 x 540 |
| -45° Square Cutting Capacity | mm | 540 |
| Main Drive Motor | kW | 4 |
| Hydraulic Motor | kW | 1,1 |
| Coolant Pump | kW | 0,12 |
| Band Dimensions | mm | 6800x41x1,3 |
| Working Height | mm | 880 |
| Weight | Kg | 3200 |
| Cutting Speeds | m/min | 20 - 100 |
| Length | mm | 3800 |
| Width | mm | 1750 |
| Height | mm | 2350 |
ข้อมูลจำเพาะ