
Semi-Automatic Twin Pillar DG Double Mitre BMSY 440 CDGH
கடைசியாக புதுப்பிக்கப்பட்டது
விலை:
R.F.Q
Semi Automatic Double Mitre Bandsaw Machine
Share Product:
விவரம்
Standards
• PLC Control Panel (NC Model)
• Planetary Gearbox
• Hydraumechanical Blade Tension
• Optical Quick Approaching
• Chip Brush
• Sensitive Pressure
• Synchronization Moveable Arm/Vice
• Inverter
• Control Panel
• Blade 41
• 3° Inclined Bow
• Turn Table
• Linear Way
• Security Swich
• Security Swich In Case of Blade Stuck
• Sensitive Pressure
• SAP Coolant Pump
• Hydraulic Vice
• Hydraulic Angle Fixing
Optionals
• Hydraulic Blade Tension
• 3 Mt Roller Table
• 3 Mt Motorized Roller Table
• Hydraulic Top Clamping
• Microspray Coolant
• Laser Pointer
• Chip Conveyor
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 440 |
| Flat Cutting Capacity | mm | 640 x 440 |
| Square Cutting Capacity | mm | 440 |
| +30° Round Cutting Capacity | mm | 440 |
| +30° Flat Cutting Capacity | mm | 510 x 440 |
| +30° Square Cutting Capacity | mm | 440 |
| +45° Round Cutting Capacity | mm | 440 |
| +45° Flat Cutting Capacity | mm | 400 x 440 |
| +45° Square Cutting Capacity | mm | 400 |
| +60° Round Cutting Capacity | mm | 250 |
| +60° Flat Cutting Capacity | mm | 250 x 440 |
| +60° Square Cutting Capacity | mm | 250 |
| -30° Round Cutting Capacity | mm | 440 |
| -30° Flat Cutting Capacity | mm | 510 x 440 |
| -30° Square Cutting Capacity | mm | 440 |
| -45 Round Cutting Capacity | mm | 390 |
| -45° Flat Cutting Capacity | mm | 390 x 440 |
| -45° Square Cutting Capacity | mm | 390 |
| Main Drive Motor | kW | 4 |
| Hydraulic Motor | kW | 1,1 |
| Coolant Pump | kW | 0,12 |
| Cutting Speeds | mm | 20 - 100 |
| Band Dimensions | mm | 5200x41x1,3 |
| Working Height | mm | 850 |
| Weight | kg | 1780 |
| Length | mm | 3100 |
| Width | mm | 1200 |
| Height | mm | 1910 |
விவரக்குறிப்பு