
Semi-Automatic Twin Pillar DG Double Mitre BMSY 360 CDGH
Last Update
Price:
R.F.Q.
Double Column Semi Automatic Double Mitre Bandsaw Machine
Share Product:
Detail
Standards 
• Inverter
• Control Panel
• Sensitive Pressure
• Blade 34
• SAP Coolant Pump
• Security Swich
• Optical Quick Approaching
• Synchronization Moveable Arm/Vice
• Hydraumechanical Blade Tension
• Linear Way
• Planetary Gearbox
• 3° Inclined Bow
• Chip Brush
• Hydraulic Angle Fixing
• Hydraulic Vice
Optionals
• Hydraulic Blade Tension
• 3 Mt Motorized Roller Table
• 3 Mt Roller Table
• Hydraulic Top Clamping
• Laser Pointer
• Microspray Coolant
| PARAMETER | UNIT | UNIT | 
|---|---|---|
| Round Cutting Capacity | mm | 360 | 
| Flat Cutting Capacity | mm | 640 x 360 | 
| Square Cutting Capacity | mm | 360 | 
| +30° Round Cutting Capacity | mm | 360 | 
| +30° Flat Cutting Capacity | mm | 510 x 360 | 
| +30° Square Cutting Capacity | mm | 360 | 
| +45° Round Cutting Capacity | mm | 360 | 
| +45° Flat Cutting Capacity | mm | 390 x 360 | 
| +45° Square Cutting Capacity | mm | 360 | 
| +60° Round Cutting Capacity | mm | 310 | 
| +60° Flat Cutting Capacity | mm | 250 x 360 | 
| +60° Square Cutting Capacity | mm | 270 | 
| -30° Round Cutting Capacity | mm | 360 | 
| -30° Flat Cutting Capacity | mm | 510 x 360 | 
| -30° Square Cutting Capacity | mm | 360 | 
| -45 Round Cutting Capacity | mm | 360 | 
| -45° Flat Cutting Capacity | mm | 390 x 360 | 
| -45° Square Cutting Capacity | mm | 360 | 
| Main Drive Motor | kW | 3 | 
| Hydraulic Motor | kW | 1,1 | 
| Coolant Pump | kW | 0,12 | 
| Cutting Speeds | m/min. | 20 - 100 | 
| Band Dimensions | mm | 5000x34x1,1 | 
| Working Height | mm | 800 | 
| Weight | kg | 1995 | 
| Length | mm | 3000 | 
| Width | mm | 1200 | 
| Height | mm | 1910 | 
Specification