
Semi-Automatic Twin Pillar C Straight Cutting BMSY 1020 C
Last Update
Price:
R.F.Q.
Semi Automatic Double Column Bandsaw Machine
Share Product:
Detail
Standards
• Planetary Gearbox
• Control Panel
• Chip Brush
• Linear Way
• Sensitive Pressure
• Hydraulic Blade Tension
• Hydraulic Vice
• Optical Quick Approaching
• Inverter
• SAP Coolant Pump
• Security Swich
• Blade 54
Optionals
• Chip Conveyor
• Laser Pointer
• 2° Inclined Bow
• Microspray Coolant
• 3 Mt Motorized Roller Table
• 3 Mt Roller Table
• Hydraulic Top Clamping
| PARAMETER | UNIT | UNIT | 
|---|---|---|
| Round Cutting Capacity | mm | 1020 | 
| Flat Cutting Capacity | mm | 1020x1020 | 
| Square Cutting Capacity | mm | 1020 | 
| 45°Round Cutting Capacity | mm | 675 | 
| 45°Flat Cutting Capacity | mm | 675 x 1020 | 
| 45°Square Cutting Capacity | mm | 675 | 
| Main Drive Motor | kW | 7,5 | 
| Hydraulic Motor | kW | 2,2 | 
| Coolant Pump | kW | 0,12 | 
| Chip Conveyor Motor | kW | 0,25 | 
| Cutting speed | m/min | 20-100 | 
| Sawband | mm | 9500x54x1,6 | 
| Working Height | mm | 535 | 
| Machine Weight | Kg | 5860 | 
| Length | mm | 4500 | 
| Width | mm | 1700 | 
| Height | mm | 2750 | 
Specification