
Semi-Automatic Horizontal Bandsaw DG Double Mitre BMSY 230 DG
Last Update
Price:
R.F.Q.
Semi Automatic Double Mitre Cutting Pivot Type Bandsaw Machine
DGH - Hydraulic Vice Standard
Share Product:
Detail
Standards
• Blade 27
• Inverter
• Chip Brush
• Hydraumechanical Blade Tension
• Security Swich
• Control Panel
• SAP Coolant Pump
• Planetary Gearbox
• Height Adjustment Swich
• Length Stop
Optionals
• 3 Mt Roller Table
• Inverter
• Microspray Coolant
| PARAMETER | UNIT | UNIT |
|---|---|---|
| Round Cutting Capacity | mm | 230 |
| Flat Cutting Capacity | mm | 320 x 130 |
| Square Cutting Capacity | mm | 230 |
| -45 Round Cutting Capacity | mm | 180 |
| -45° Flat Cutting Capacity | mm | 230 x 100 |
| -45° Square Cutting Capacity | mm | 150 |
| +45° Round Cutting Capacity | mm | 210 |
| +45° Flat Cutting Capacity | mm | 230 x 160 |
| +45° Square Cutting Capacity | mm | 180 |
| +60° Round Cutting Capacity | mm | 120 |
| +60° Flat Cutting Capacity | mm | 120 x 100 |
| +60° Square Cutting Capacity | mm | 100 |
| Main Drive Motor | kW | 1,0 - 1,3 |
| Hydraulic Motor | kW | 0,37 |
| Coolant Pump | kW | 0,12 |
| Cutting Speeds | m/min. | 35 - 70 |
| Band Dimensions | mm | 2730x27x0,9 |
| Working Height | mm | 760 |
| Weight | kg | 430 |
| Length | mm | 1350 |
| Width | mm | 700 |
| Height | mm | 1300 |
Specification