
Manual Horizontal Bandsaw Straight Cut BMS 320
Last Update
Price:
R.F.Q.
MANUAL PIVOT TYPE
BANDSAW MACHINES
Share Product:
Detail
Standards 
• Chip Brush
• Blade 27
• Control Panel
• Length Stop
• Security Swich
• Inverter
• Hydraumechanical Blade Tension
• SAP Coolant Pump
Optionals
• Microspray Coolant
• 3 Mt Roller Table
• Chip Conveyor
• Turn Table 
| PARAMETER | UNIT | UNIT | 
|---|---|---|
| Round Cutting Capacity | mm | 320 | 
| Flat Cutting Capacity | mm | 400 x 220 | 
| Square Cutting Capacity | mm | 320 | 
| +45° Round Cutting Capacity | mm | 280 | 
| +45° Flat Cutting Capacity | mm | 280 x 200 | 
| +45° Square Cutting Capacity | mm | 260 | 
| Main Drive Motor | kW | 1,5 | 
| Coolant Pump | kW | 0,12 | 
| Cutting Speeds | m/min. | 20 - 100 | 
Specification