
Fully Automatic Twin Pillar C Straight Cutting BMSO 325 C
Last Update
Price:
R.F.Q.
Fully Automatic Double Column Bandsaw Machine
Share Product:
Detail
Standards
• Blade 34
• Synchronization Moveable Arm/Vice
• Inverter
• Security Swich
• Hydraumechanical Blade Tension
• Chip Brush
• Linear Way
• Length Stop
• Hydraulic Vice
• Control Panel
• Mechanical Top Clamping
• Height Adjustment Sensor
• Sensitive Pressure
• SAP Coolant Pump
• 1,2 Mt Roller Table
Optionals
• Chip Conveyor
• 3 Mt Roller Table
• Hydraulic Blade Tension
• Microspray Coolant
| PARAMETER | UNIT | UNIT | 
|---|---|---|
| Round Cutting Capacity | mm | 325 | 
| Flat Cutting Capacity | mm | 350 x 325 | 
| Square Cutting Capacity | mm | 325 | 
| Main Drive Motor | kW | 2,2 | 
| Hydraulic Pump | kW | 0,55 | 
| Feed Motor | kW | 0,25 | 
| Coolant Pump | kW | 0,12 | 
| Cutting Speeds | m/min. | 20 - 100 | 
| Band Dimensions | mm | 4160x34x1,1 | 
| Working Height | mm | 580 | 
| Weight | kg | 1030 | 
| Length | mm | 2450 | 
| Width | mm | 900 | 
| Height | mm | 1500 | 
Specification